| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0002698 |
| Enrichment Score (ES) | -0.7891948 |
| Normalized Enrichment Score (NES) | -1.6078143 |
| Nominal p-value | 0.018421052 |
| FDR q-value | 0.2581949 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6895 | TARBP2 (TAR (HIV-1) RNA binding protein 2) | 2251 | 16.637 | -0.0674 | No | ||
| 2 | 4277 | MICB (MHC class I polypeptide-related sequence B) | 2688 | 12.937 | -0.0550 | No | ||
| 3 | 7040 | "TGFB1 (transforming growth factor, beta 1)" | 3665 | 8.104 | -0.0819 | No | ||
| 4 | 409 | "ARRB2 (arrestin, beta 2)" | 4205 | 6.074 | -0.0925 | No | ||
| 5 | 282618 | "IL29 (interleukin 29 (interferon, lambda 1))" | 6786 | 1.527 | -0.2156 | No | ||
| 6 | 83737 | ITCH (itchy E3 ubiquitin protein ligase homolog (mouse)) | 7590 | 0.949 | -0.2527 | No | ||
| 7 | 3440 | "IFNA2 (interferon, alpha 2)" | 8144 | 0.676 | -0.2782 | No | ||
| 8 | 2302 | FOXJ1 (forkhead box J1) | 8394 | 0.581 | -0.2889 | No | ||
| 9 | 9655 | SOCS5 (suppressor of cytokine signaling 5) | 9041 | 0.371 | -0.3198 | No | ||
| 10 | 2 | A2M (alpha-2-macroglobulin) | 10592 | -0.002 | -0.3961 | No | ||
| 11 | 5788 | "PTPRC (protein tyrosine phosphatase, receptor type, C)" | 11206 | -0.144 | -0.4259 | No | ||
| 12 | 710 | "SERPING1 (serpin peptidase inhibitor, clade G (C1 inhibitor), member 1)" | 11357 | -0.180 | -0.4328 | No | ||
| 13 | 3630 | INS (insulin) | 11442 | -0.201 | -0.4365 | No | ||
| 14 | 7292 | "TNFSF4 (tumor necrosis factor (ligand) superfamily, member 4)" | 11460 | -0.205 | -0.4368 | No | ||
| 15 | 7042 | "TGFB2 (transforming growth factor, beta 2)" | 11675 | -0.254 | -0.4466 | No | ||
| 16 | 6375 | XCL1 (chemokine (C motif) ligand 1) | 13583 | -0.809 | -0.5385 | No | ||
| 17 | 11213 | IRAK3 (interleukin-1 receptor-associated kinase 3) | 13644 | -0.831 | -0.5392 | No | ||
| 18 | 3456 | "IFNB1 (interferon, beta 1, fibroblast)" | 14732 | -1.384 | -0.5892 | No | ||
| 19 | 50943 | FOXP3 (forkhead box P3) | 14746 | -1.390 | -0.5862 | No | ||
| 20 | 149041 | RC3H1 (ring finger and CCCH-type zinc finger domains 1) | 16748 | -3.702 | -0.6750 | No | ||
| 21 | 3718 | "JAK3 (Janus kinase 3 (a protein tyrosine kinase, leukocyte))" | 17148 | -4.623 | -0.6826 | No | ||
| 22 | 5648 | MASP1 (mannan-binding lectin serine peptidase 1 (C4/C2 activating component of Ra-reactive factor)) | 17568 | -5.867 | -0.6879 | No | ||
| 23 | 7043 | "TGFB3 (transforming growth factor, beta 3)" | 18102 | -8.466 | -0.6920 | Yes | ||
| 24 | 5094 | PCBP2 (poly(rC) binding protein 2) | 20076 | -73.183 | -0.5978 | Yes | ||
| 25 | 3434 | IFIT1 (interferon-induced protein with tetratricopeptide repeats 1) | 20306 | -233.172 | 0.0009 | Yes |

